Delivering Surgical Solutions Globally
| External Size | 1930x663 mm (±10 mm) |
| Table height adjustment | 510-850 mm (±10 mm) |
| Back plate adjustment | 0-70° (±5°) |
| Static load | 170 kg |
| Back Rest Air Spring | 1 pc |
| Lifting Screw Rod | 1 pc |
| PP Material Bed Boards | 2 pcs |
| PP Material Guardrails with Angle Indicator | 2 pcs |
| I.V. Pole Previsions | 4 pcs |
| I.V. Pole | 1 pc |
| 5th Wheel Device for Direction Control | 1 set |
| 6-inch Central Control Wheels | 4 pcs |
| Central Locking Brake Pedal | 4 pcs |
| Bottom Plastic Cover | 1 pc |
| Oxygen Cylinder Holder | 1 pc |
| 6vm PU Mattress | 1 pc |
No. 35 Lehong Road, Modern Agriculture Demonstration Park, Zhangjiagang City, Jiangsu Province, China.
No. 35 Lehong Road, Modern Agriculture Demonstration Park, Zhangjiagang City, Jiangsu Province, China.
Discover how SKsurgitech supports hospitals with high-performance surgical tables and operating room solutions. These real project cases showcase our ability to provide customized configurations, consistent quality, and dependable performance in demanding medical environments.
SKB041-6 Surgical Patient Transfer Trolley with 6 cm PU Mattress