Delivering Surgical Solutions Globally
| External size (LxW) | 2150x830 mm (±10 mm) |
| Table height adjustment | 560-890 mm (±10 mm) |
| Back plate adjustment | 0-75° (±5°) |
| Knee-rest adjustment | 0-40° (±5°) |
| Reverse Trendelenburg | 0-18° (±2°) |
| Trendelenburg | 0-18° (±2°) |
| Static load capacity | 220 kg |
| 8-inch Central Control Castors | 4 pcs |
| Hydraulic Pumps | 2 pcs |
| PP Guardrails with angle display | 2 pcs |
| Stainless Steel Infusion Pole | 1 pc |
| Infusion Stand Holes | 4 pcs |
| Back Lifting Gas Springs | 2 pcs |
| Leg Lifting Crank Handle | 1 pcs |
| Anti-collision Wheels | 4 pc |
| Foot Pedals | 2 sets |
| Central Control Brakes | 4 pcs |
| 5th Castor | 1 pc |
| Bottom Plastic Cover | 1 pc |
| 7cm PU Mattress | 1 pc |
| Instrument Platform | 1 pc |
No. 35 Lehong Road, Modern Agriculture Demonstration Park, Zhangjiagang City, Jiangsu Province, China.
No. 35 Lehong Road, Modern Agriculture Demonstration Park, Zhangjiagang City, Jiangsu Province, China.
Discover how SKsurgitech supports hospitals with high-performance surgical tables and operating room solutions. These real project cases showcase our ability to provide customized configurations, consistent quality, and dependable performance in demanding medical environments.
SKB041-10 Hydraulic Surgical Patient Transfer Trolley